Capitals of Asia
Practice the capitals of 46 Asian countries. Learn the country–city pairs and read the role notes for countries with more than one capital.
About this selection46 places included
46 UN member states in the Asia set. Capital questions specify the role to answer.
How this set is defined
Country quizzes use the 193 UN member states. The Holy See and the State of Palestine are non-member observer states and are not included. Each member appears in one regional set: Russia and Cyprus are in Europe; Türkiye, the Caucasus states and Kazakhstan are in Asia. North America includes Central America and the Caribbean. These groupings define the quiz, not a position on statehood or disputed borders.
Not included
- The Holy See (UN non-member observer State)
- The State of Palestine (UN non-member observer State)
- Other non-member entities
- Dependent territories as separate answers
Last scope review:
Open the full answer listOptional. Saves in this browser, on this device.
Study this set
Study the map and its labels before trying a quiz. Outlines are simplified; see the map notes for details.
This image could not load. Try again or use the answer list below.
Map and keyboard help
Tab to a place, then press Enter or Space to select it. With a place focused, use the arrow keys to pan, + and − to zoom, and 0 to reset the view.
For small places, use the named list instead of trying to tap the outline.
Identifying a highlighted shape or a flag requires seeing the image. For map questions with named text choices, choose Find a named place.
Generalized Natural Earth geography; public domain. Coordinate projection is an equirectangular study view with standard-parallel scaling. Boundaries are not a political-status claim. Small or unrepresented polygons use explicitly marked representative points. Use the text list as an equivalent answer method.
Dots help you find small places. They mark a location, not the full outline or size of a place.
Read the guideStudy this set
Work through a smaller group of countries before taking on all 46 capital pairs. Find each country on the map as you learn its city.
Read the requested capital role, especially where the notes explain more than one role or a transition.
For Indonesia, this version asks for the central-government seat, Jakarta. Follow the dated source note for context.
Places and answers
Use the names and alternatives listed below. Capital questions accept the city for the role named in the prompt. Historical names and unlisted abbreviations are not accepted automatically.
| Place | Capital role | Accepted names | Place notes |
|---|---|---|---|
| Afghanistan | Kabul — capital | Kabul | Included in this site’s 193 UN member-state set. Map outlines are simplified. The flag image shows the republic black-red-green tricolor, rather than the white flag used by the de facto authorities. Identify the displayed design; it does not imply government recognition. |
| Armenia | Yerevan — capital | Yerevan | Included in this site’s 193 UN member-state set. Map outlines are simplified. Included in the Asia quizzes. Regional groupings vary between sources. |
| Azerbaijan | Baku — capital | Baku | Included in this site’s 193 UN member-state set. Map outlines are simplified. Included in the Asia quizzes. Regional groupings vary between sources. |
| Bahrain | Manama — capital | Manama | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Bangladesh | Dhaka — capital | Dhaka | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Bhutan | Thimphu — capital | Thimphu | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Brunei | Bandar Seri Begawan — capital | Bandar Seri Begawan | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Cambodia | Phnom Penh — capital | Phnom Penh | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| China | Beijing — capital | Beijing; Peking | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Georgia | Tbilisi — capital | Tbilisi | Included in this site’s 193 UN member-state set. Map outlines are simplified. Included in the Asia quizzes. Regional groupings vary between sources. |
| India | New Delhi — capital | New Delhi | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Indonesia | Jakarta — current central-government seat: The Nusantara transition remains in progress in the reviewed 2026 authority updates. Nusantara is not accepted for this explicitly worded government-seat question. | Jakarta | Included in this site’s 193 UN member-state set. Map outlines are simplified. For the capital transition, read the role in the question and the dated Nusantara source note. |
| Iran | Tehran — capital | Tehran | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Iraq | Baghdad — capital | Baghdad | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Israel | Jerusalem — seat of the Israeli government: Jerusalem’s status is disputed. This role-specific question is not a position on sovereignty or international recognition. | Jerusalem | Included in this site’s 193 UN member-state set. Map outlines are simplified. Government-seat naming does not resolve disputed sovereignty over Jerusalem. |
| Japan | Tokyo — capital | Tokyo | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Jordan | Amman — capital | Amman | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Kazakhstan | Astana — capital | Astana | Included in this site’s 193 UN member-state set. Map outlines are simplified. Included in the Asia quizzes. Regional groupings vary between sources. |
| Kuwait | Kuwait City — capital | Kuwait City | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Kyrgyzstan | Bishkek — capital | Bishkek | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Laos | Vientiane — capital | Vientiane | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Lebanon | Beirut — capital | Beirut | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Malaysia | Kuala Lumpur — national capital Putrajaya — federal administrative centre | Kuala Lumpur / Putrajaya | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Maldives | Male — capital | Male | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Mongolia | Ulaanbaatar — capital | Ulaanbaatar; Ulan Bator | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Myanmar | Nay Pyi Taw — capital | Nay Pyi Taw; Naypyidaw | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Nepal | Kathmandu — capital | Kathmandu | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| North Korea | Pyongyang — capital | Pyongyang | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Oman | Muscat — capital | Muscat | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Pakistan | Islamabad — capital | Islamabad | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Philippines | Manila — capital | Manila | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Qatar | Doha — capital | Doha | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Saudi Arabia | Riyadh — capital | Riyadh | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Singapore | Singapore — capital | Singapore | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| South Korea | Seoul — capital | Seoul | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Sri Lanka | Sri Jayawardenepura Kotte — legislative capital | Sri Jayawardenepura Kotte; Sri Jayewardenepura Kotte; Kotte | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Syria | Damascus — capital | Damascus | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Tajikistan | Dushanbe — capital | Dushanbe | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Thailand | Bangkok — capital | Bangkok | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Timor Leste | Dili — capital | Dili; Díli | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Türkiye | Ankara — capital | Ankara | Included in this site’s 193 UN member-state set. Map outlines are simplified. Included in the Asia quizzes. Regional groupings vary between sources. |
| Turkmenistan | Ashgabat — capital | Ashgabat | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| United Arab Emirates | Abu Dhabi — capital | Abu Dhabi | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Uzbekistan | Tashkent — capital | Tashkent | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Vietnam | Hanoi — capital | Hanoi | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Yemen | Sanaa — constitutional capital Aden — interim seat of the internationally recognized government: Role-specific answer; the constitutional capital remains Sanaa. | Sanaa; Sana'a; Sana’a / Aden | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
Sources and map notes
equirectangular; regional standard parallel; US inset transforms when stated. Generalized Natural Earth geography; public domain. Coordinate projection is an equirectangular study view with standard-parallel scaling. Boundaries are not a political-status claim. Small or unrepresented polygons use explicitly marked representative points. Use the text list as an equivalent answer method.
- United Nations current Member States
- Natural Earth vector data
- GeoNames country information
- UN non-member observer States
- Nusantara Capital Authority: legislative and judicial buildings targeted for 2027–2028
- Embassy of Israel in Cyprus: location of national institutions
- Malaysia Department of Federal Territories: territorial roles
- Kotte Municipal Council: overview
- Embassy of Yemen in Ankara: capital-city information
- SABA: EU delegation and Yemeni government in Aden
Last scope review: 2026-10-21
Methods & sources