Countries of Africa
Find all 54 countries in the Africa set. Learn their locations on the map, test yourself and review the countries you miss.
About this selection54 places included
54 UN member states in the Africa set.
How this set is defined
Country quizzes use the 193 UN member states. The Holy See and the State of Palestine are non-member observer states and are not included. Each member appears in one regional set: Russia and Cyprus are in Europe; Türkiye, the Caucasus states and Kazakhstan are in Asia. North America includes Central America and the Caribbean. These groupings define the quiz, not a position on statehood or disputed borders.
Not included
- The Holy See (UN non-member observer State)
- The State of Palestine (UN non-member observer State)
- Other non-member entities
- Dependent territories as separate answers
Last scope review:
Open the full answer listOptional. Saves in this browser, on this device.
Study this set
Study the map and its labels before trying a quiz. Outlines are simplified; see the map notes for details.
This image could not load. Try again or use the answer list below.
Map and keyboard help
Tab to a place, then press Enter or Space to select it. With a place focused, use the arrow keys to pan, + and − to zoom, and 0 to reset the view.
For small places, use the named list instead of trying to tap the outline.
Identifying a highlighted shape or a flag requires seeing the image. For map questions with named text choices, choose Find a named place.
Generalized Natural Earth geography; public domain. Coordinate projection is an equirectangular study view with standard-parallel scaling. Boundaries are not a political-status claim. Small or unrepresented polygons use explicitly marked representative points. Use the text list as an equivalent answer method.
Dots help you find small places. They mark a location, not the full outline or size of a place.
Read the guideStudy this set
Start along the Mediterranean coast, then follow the Atlantic and Indian Ocean coasts. Use those countries as clues for the landlocked ones.
Compare the Democratic Republic of the Congo with the Republic of the Congo. Their similar names refer to two different countries.
Places and answers
Choose a place from this set. Typed answers accept its listed English name and alternatives; historical names and unlisted abbreviations are not accepted automatically.
| Place | Accepted names | Place notes |
|---|---|---|
| Algeria | Algeria | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Angola | Angola | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Benin | Benin | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Botswana | Botswana | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Burkina Faso | Burkina Faso | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Burundi | Burundi | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Cabo Verde | Cabo Verde; Cape Verde | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Cameroon | Cameroon | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Central African Republic | Central African Republic | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Chad | Chad | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Comoros | Comoros | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Côte d’Ivoire | Côte d’Ivoire; Ivory Coast; Cote d Ivoire | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Democratic Republic of the Congo | Democratic Republic of the Congo; DR Congo; DRC; Congo-Kinshasa | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Djibouti | Djibouti | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Egypt | Egypt | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Equatorial Guinea | Equatorial Guinea | Included in this site’s 193 UN member-state set. Map outlines are simplified. Ciudad de la Paz was declared the capital on 2 January 2026; the older Malabo answer is not accepted for the new-capital role. |
| Eritrea | Eritrea | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Eswatini | Eswatini; Kingdom of Eswatini | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Ethiopia | Ethiopia | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Gabon | Gabon | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Gambia | Gambia; The Gambia | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Ghana | Ghana | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Guinea | Guinea | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Guinea-Bissau | Guinea-Bissau | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Kenya | Kenya | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Lesotho | Lesotho | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Liberia | Liberia | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Libya | Libya | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Madagascar | Madagascar | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Malawi | Malawi | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Mali | Mali | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Mauritania | Mauritania | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Mauritius | Mauritius | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Morocco | Morocco | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Mozambique | Mozambique | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Namibia | Namibia | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Niger | Niger | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Nigeria | Nigeria | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Republic of the Congo | Republic of the Congo; Congo-Brazzaville | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Rwanda | Rwanda | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Sao Tome and Principe | Sao Tome and Principe | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Senegal | Senegal | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Seychelles | Seychelles | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Sierra Leone | Sierra Leone | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Somalia | Somalia | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| South Africa | South Africa | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| South Sudan | South Sudan | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Sudan | Sudan | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Tanzania | Tanzania; United Republic of Tanzania | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Togo | Togo | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Tunisia | Tunisia | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Uganda | Uganda | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Zambia | Zambia | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
| Zimbabwe | Zimbabwe | Included in this site’s 193 UN member-state set. Map outlines are simplified. |
Sources and map notes
equirectangular; regional standard parallel; US inset transforms when stated. Generalized Natural Earth geography; public domain. Coordinate projection is an equirectangular study view with standard-parallel scaling. Boundaries are not a political-status claim. Small or unrepresented polygons use explicitly marked representative points. Use the text list as an equivalent answer method.
- United Nations current Member States
- Natural Earth vector data
- GeoNames country information
- UN non-member observer States
Last scope review: 2026-10-21
Methods & sources